Port-Log - System | ||
System Status | OK | ||
System Working Correctly Latest data received on November 03, 2024 19:59:18 UTC (UTC +00:00) |
System Control | Description |
Console | View and configure additional information for Sensors, Outstations and Basestations |
Display | Select which sites are visible on the display pages |
Sites | Edit the Name, Location, QA/QC Parameters and other details for each site |
QA/QC | Edit QA/QC Parameters for each site or parameter |
Calibrations | Edit Calibrations Parameters for each site or parameter |
Upload Data | Uploads raw, processed or predicted data into the database |
Alerts | View active alerts from all Sensors, Outstations and Basestations |
You are Connected to: http://malta.port-log.net You are not using Internet Explorer, Mozilla Firefox, Google Chrome or IOS Safari. The "Port-Log" system may not display correctly on your browser. |